Life Cycle Costing
The selection of the most appropriate roofing and wall cladding material to meet cost-performance requirements within a chosen time period should be made with the assistance of Life Cycle Costing comparisons. Input for these comparisons requires:
- Environment type
- Expected useful life for each material / maintenance option
- Type of regular maintenance (if any) and associated cost
- Material types of sheeting and fastener, and their durability
- Material and installation costs
- Discount rate (%) to convert costs to present value
The following tables provide a guideline comparison for general cases. The Tables are based on:
- Environment descriptions as defined in Section 2.1.1.2 of the Dimond Roofing & Cladding Technical Manual, specific chemical exposure has not been included in the Life Cycle Analysis.
- Market rates for the sheeting and fastener materials detailed and for installation labour. These rates have been converted to relative costs based on the initial installed cost of unpainted Zincalume.
- A choice of three different maintenance options identified on the Tables by the following key:
R: Replacement Option –No maintenance other than regular washing to keep surface clean. Sheeting and fasteners replaced once the sheeting has reached an advanced state of deterioration, but before perforation and leakage occurs.
F: Refurbish Option – No maintenance other than regular washing to keep surface clean until surface deterioration is at a point where refurbishment will add to the life of the sheeting rather than leave for later replacement.
A: Acceptable Appearance Option – Regular washing to keep surface clean, and repainting of the surface to maintain a good standard of acceptable appearance, where this is important (e.g. high visibility walls). Once painted, repainting is required every 8 years. - In some cases the F and A maintenance options will eventually include sheeting and fastener replacement. The number of replacements expected in any case is shown on the Tables with shading to the following key.
No replacement of sheeting and fasteners
*One replacement of sheeting and fasteners
**Two replacements of sheeting and fasteners - The relative costs are given as initial installed cost at 0 years (with lowest cost option assigned the relative value of 1.0) and then as the present value of future maintenance costs required to deliver a sheeting life of 20, 30, 40 or 50 years. Present value has been calculated at a discount rate of 10%.
- The combination of steel and aluminium is based on material with similar load span capability. No account has been taken of extra maintenance that may be required to repair foot traffic damage (which in some case may be higher for aluminium than steel).
- The costs used for Duraclad do not include the extra support framing that may be required for this material in comparison with steel or aluminium. Depending on use (e.g. wall cladding versus roofing) this difference may not be significant.
Relative Life Cycle Costs - Moderate Environment
| Roofing/Cladding Material | Roofing/Cladding Fastener | Roofing/Cladding Maintenance | Life Cycle Cost Period - 0 Years | Life Cycle Cost Period - 20 Years | Life Cycle Cost Period - 30 Years | Life Cycle Cost Period - 40 Years | Life Cycle Cost Period - 50 Years |
| Zincalume | Class 3 | R | 1.00 | 1.00 | 1.00 | 1.09* | 1.09* |
| Post-Painted Zincalume | Class 3 | F | 1.32 | 1.32 | 1.369 | 1.43 | 1.46* |
| Post-Painted Zincalume | Class 3 | A | 1.32 | 1.54 | 1.58 | 1.59 | 1.62 |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | R | 1.21 | 1.21 | 1.21 | 1.27* | 1.27* |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | F | 1.21 | 1.21 | 1.21 | 1.24 | 1.25 |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | A | 1.21 | 1.28 | 1.32 | 1.34 | 1.35 |
| ColorCote ZinaCore X | Class 4 | R | 1.46 | 1.46 | 1.46 | 1.46 | 1.50* |
| ColorCote ZinaCore X | Class 4 | F | 1.46 | 1.46 | 1.46 | 1.47 | 1.48 |
| ColorCote ZinaCore X | Class 4 | A | 1.46 | 1.46 | 1.50 | 1.53 | 1.54 |
No Replacement of sheeting and fasteners
*One replacement of sheeting and fasteners
**Two replacements of sheeting and fasteners
Relative Life Cycle Costs - Industrial / Marine
| Roofing/Cladding Material | Roofing/Cladding Fastener | Roofing/Cladding Maintenance | Life Cycle Cost Period - 0 Years | Life Cycle Cost Period - 20 Years | Life Cycle Cost Period - 30 Years | Life Cycle Cost Period - 40 Years | Life Cycle Cost Period - 50 Years |
| Zincalume | Class 3 | R | 1.00 | 1.00 | 1.24* | 1.24* | 1.27** |
| Post-Painted Zincalume | Class 3 | F | 1.32 | 1.44 | 1.48 | 1.50 | 1.55* |
| Post-Painted Zincalume | Class 3 | A | 1.32 | 1.54 | 1.58 | 1.60 | 1.65* |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | R | 1.21 | 1.21 | 1.21 | 1.31* | 1.31* |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | F | 1.21 | 1.21 | 1.25 | 1.26 | 1.27 |
| ColorCote ZinaCore or Colorsteel Endura | Class 3 | A | 1.21 | 1.28 | 1.32 | 1.34 | 1.35 |
| ColorCote ZinaCore X | Class 4 | R | 1.46 | 1.46 | 1.46 | 1.46 | 1.53* |
| ColorCote ZinaCore X | Class 4 | F | 1.46 | 1.46 | 1.46 | 1.48 | 1.47 |
| ColorCote ZinaCore X | Class 4 | A | 1.46 | 1.46 | 1.50 | 1.53 | 1.54 |
| Colorsteel Maxx | Class 4 | R | 1.54 | 1.54 | 1.74* | 1.74* | 1.74* |
| Colorsteel Maxx | Class 4 | F | 1.54 | 1.79 | 1.90 | 1.95 | 1.99 |
| Alumniium (unpainted) | 304 S/S | R | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| Duraclad | 304 S/S | R | 1.52 | 1.52 | 1.52 | 1.59* | 1.59* |
| Duraclad | 304 S/S | F | 1.52 | 1.52 | 1.63 | 1.68 | 1.72 |
No Replacement of sheeting and fasteners
*One replacement of sheeting and fasteners
**Two replacements of sheeting and fasteners
Relative Life Cycle Costs - Severe Marine Environment
| Roofing/Cladding Material | Roofing/Cladding Fastener | Roofing/Cladding Maintenance | Life Cycle Cost Period - 0 Years | Life Cycle Cost Period - 20 Years | Life Cycle Cost Period - 30 Years | Life Cycle Cost Period - 40 Years | Life Cycle Cost Period - 50 Years |
| ColorCote ZinaCore or Colorsteel Endura | Class 4 | R | 1.23 | 1.67* | 1.67* | 1.77** | 1.77** |
| ColorCote ZinaCore or Colorsteel Endura | Class 4 | F | 1.23 | 1.42 | 1.64* | 1.66* | 1.67* |
| ColorCote ZinaCore X | Class 4 | R | 1.46 | 1.46 | 1.76* | 1.76* | 1.81** |
| ColorCote ZinaCore X | Class 4 | F | 1.46 | 1.57 | 1.57 | 1.75* | 1.77* |
| ColorCote ZinaCore X | Class 4 | A | 1.46 | 1.58 | 1.64 | 1.83* | 1.84* |
| Colorsteel Maxx | 304 S/S | R | 1.54 | 1.54 | 1.86* | 1.86* | 1.91** |
| Colorsteel Maxx | 304 S/S | F | 1.54 | 1.91 | 2.17 | 2.22 | 2.27* |
| ColorCote AlumiGard X | 304 S/S | R | 2.158 | 2.15 | 2.15 | 2.15 | 2.25* |
| ColorCote AlumiGard X | 304 S/S | F | 2.15 | 2.15 | 2.15 | 2.18 | 2.24* |
| ColorCote AlumiGard X | 304 S/S | A | 2.15 | 2.23 | 2.26 | 2.28 | 2.29 |
| Duraclad | 304 S/S | R | 1.52 | 1.52 | 1.52 | 1.59* | 1.59* |
| Duraclad | 304 S/S | F | 1.52 | 1.52 | 1.63 | 1.68 | 1.72 |
No Replacement of sheeting and fasteners
*One replacement of sheeting and fasteners
**Two replacements of sheeting and fasteners
Relative Life Cycle Costs - Very Severe Marine Environment
| Roofing/Cladding Material | Roofing/Cladding Fastener | Roofing/Cladding Maintenance | Life Cycle Cost Period - 0 Years | Life Cycle Cost Period - 20 Years | Life Cycle Cost Period - 30 Years | Life Cycle Cost Period - 40 Years | Life Cycle Cost Period - 50 Years |
| Colorsteel Maxx | Class 4 | R | 1.54 | 2.06* | 2.06* | 2.18** | 2.18** |
| Colorsteel Maxx | Class 4 | F | 1.54 | 1.91 | 2.23* | 2.29* | 2.34** |
| Aluminium (unpainted) | 304 S/S | R | 1.56 | 1.56 | 1.87* | 1.87* | 1.92** |
| ColorCote AlumiGard X | 304 S/S | R | 2.15 | 2.15 | 2.15 | 2.41* | 2.41* |
| ColorCote AlumiGard X | 304 S/S | F | 2.158 | 2.27 | 2.30 | 2.46* | 2.47* |
| Duraclad | 304 S/S | R | 1.52 | 1.52 | 1.52 | 1.59* | 1.59* |
| Duraclad | 304 S/S | F | 1.52 | 1.52 | 1.63 | 1.68 | 1.72 |
No Replacement of sheeting and fasteners
*One replacement of sheeting and fasteners
**Two replacements of sheeting and fasteners