Tasman Insulation NZ Building Insulation Blanket (BIB) and Foil Faced BIB (FFBIB)
Product Description
Glass Wool Building Insulation Blanket (BIB) and Foil Building Insulation Blanket (FFBIB) consist of long, fine glass wool fibres bonded together with a thermosetting resin to form a lightweight, flexible, blanket insulation. FFBIB is faced on one side with double-sided foil which is lightly adhered to the glass wool. BIB and FFBIB are available in stock sizes, but may be manufactured to special requirements.
Features and Benefits
- Saves energy by reducing ongoing running costs of the building
- Non combustible, offering a safer environment
- Foil facings save installation time
- Absorbs sound so reduces rain noise and other unwanted environment noise
| Product | R Value | Thickness | Size (m) | Pieces | Area (m²) | Foil Facing |
| Pink Batts BIB R1.2 | 1.2 | 50 | 12 x 1.2 | 2 | 28.8 | - |
| BIB R1.8 | 1.8 | 75 | 8 x 1.2 | 2 | 19.2 | - |
| BIB R2.2 | 2.2 | 95 | 8 x 1.2 | 2 | 19.2 | - |
| BIB R2.4 | 2.4 | 100 | 8 x 1.2 | 2 | 19.2 | - |
| BIB R2.6 | 2.6 | 110 | 6 x 1.2 | 2 | 14.4 | - |
| BIB R2.8 | 2.8 | 130 | 8 x 1.2 | 1 | 9.6 | - |
| BIB R3.2 | 3.2 | 135 | 8 x 1.2 | 1 | 9.6 | - |
| BIB R3.6 | 3.6 | 140 | 8 x 1.2 | 1 | 9.6 | - |
| Flamestop FFBIB R1.2 | 1.2 | 50 | 12 x 1.2 | 1 | 14.4 | Fire Retardant |
| FFBIB R1.8 | 1.8 | 75 | 12 x 1.2 | 1 | 14.4 | Fire Retardant |
For further information contact the manufacturer.