Dimond Ventilation

Ventilation

Suitable for light commercial

Suitable for commercial

If this product is not suitable for your project... Click here to find product options suitable for your requirements.

Dimond’s range of ventilation products remove hot or moisture laden air from roof cavities and replace it with fresh outside air improving the interior comfort of the building.

  • Locked-on rotor mechanisms prevents loss or damage in high winds.
  • Corrugated vanes provide more strength and stability.
  • Square to round base on all models.
  • Sealed dual bearing system excludes dust, grit and other foreign matter and retains lubricant.
  • Paint finish available to match roof selection.
Throat Diameter Model - Zincalume Model - Aluminium
150 AS150 -
200 AS200 -
300 AS300 -
360 - AA360
457 AS450 -
460 - AA460
600 AS600 AA600

Exhaust Capacity (m³/s)

Stack Height (m) Wind Speed (m/s) Temperature Difference (°C) 150mm Throat Diameter 200mm Throat Diameter 300mm Throat Diameter 360mm Throat Diameter 460mm Throat Diameter 600mm Throat Diameter
3 1.5 6 0.038 0.068 0.152 0.214 0.350 0.609
3 1.5 12 0.039 0.070 0.158 0.221 0.362 0.630
3 1.5 18 0.042 0.074 0.166 0.233 0.382 0.664
3 5 6 0.084 0.150 0.336 0.472 0.772 1.343
3 5 12 0.086 0.153 0.344 0.483 0.791 1.377
3 5 18 0.088 0.157 0.352 0.494 0.808 1.408
5 1.5 6 0.039 0.070 0.158 0.221 0.362 0.630
5 1.5 12 0.046 0.082 0.183 0.258 0.420 0.732
5 1.5 18 0.047 0.084 0.189 0.264 0.431 0.751
5 5 6 0.086 0.153 0.344 0.483 0.791 1.377
5 5 12 0.089 0.158 0.354 0.497 0.813 1.414
5 5 18 0.092 0.164 0.367 0.515 0.844 1.467
9 1.5 6 0.042 0.074 0.166 0.233 0.381 0.664
9 1.5 12 0.047 0.084 0.180 0.264 0.431 0.751
9 1.5 18 0.052 0.093 0.210 0.295 0.483 0.839
9 5 6 0.088 0.157 0.352 0.494 0.808 1.408
9 5 12 0.092 0.164 0.367 0.515 0.843 1.467
9 5 18 0.093 0.166 0.371 0.522 0.855 1.486
Find An Installer

Share to social media